Slowpoke
Slowpoke ヤドン Yadon |
|
Espécie | Pokémon Dopey |
---|---|
Cor | Rosa |
Tipo | Water Psychic |
Altura | 1,2 m |
Massa | 36,0 kg |
Habilidade Especial | Oblivious Own Tempo |
Habilidade Oculta | |
Grupo de Ovos | Monster Water 1 |
Passos para chocar | 5.120 passos |
Raridade | 190 |
Exp. Base | 99 |
Effort Values | 1 HP |
Sexo | 50% ♀ 50% ♂ |
Felicidade | 70 |
Exp. no Lv100 | 1.000.000 pontos |
Slowpoke (jp: ヤドン Yadon) é um Pokémon do tipo Water/Psychic.
Textos da PokédexBiologia
- Pokémon Red / Pokémon Blue
- Incredibly slow and dopey. It takes 5 seconds for it to feel pain when under attack.
- Pokémon Yellow
- Incredibly slow and sluggish. It is quite content to loll about without worrying about the time.
- Pokémon Stadium
- A dopey Pokémon that remains in a daze except when fishing with its tail. Awake or asleep, there is little difference.
- Pokémon Gold
- It lazes vacantly near water. If something bites its tail, it won’t even notice for a whole day.
- Pokémon Silver
- A sweet sap leaks from its tail’s tip. Although not nutritious, the tail is pleasant to chew on.
- Pokémon Crystal
- It is always so absent-minded that it won’t react, even if its flavorful tail is bitten.
- Pokémon Ruby
- SLOWPOKE uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokémon often forgets what it’s doing and often spends entire days just loafing at water’s edge.
- Pokémon Sapphire
- SLOWPOKE uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokémon often forgets what it’s doing and often spends entire days just loafing at water’s edge.
- Pokémon FireRed
- It is always vacantly lost in thought, but no one knows what it is thinking about. It is good at fishing with its tail.
- Pokémon LeafGreen
- Incredibly slow and dopey. It takes five seconds for it to feel pain when under attack.
- Pokémon Emerald
- It catches prey by dipping its tail in water at the side of a river. But it often forgets what it is doing and spends entire days just loafing at water’s edge.
- Pokémon Diamond
- Although slow, it is skilled at fishing with its tail. It does not feel pain if its tail is bitten.
- Pokémon Pearl
- Although slow, it is skilled at fishing with its tail. It does not feel pain if its tail is bitten.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
Base | Mín– | Mín | Máx | Máx+ | |
---|---|---|---|---|---|
HP | 90 | - | 290 | 384 | - |
Attack | 65 | 121 | 135 | 229 | 251 |
Defense | 65 | 121 | 135 | 229 | 251 |
Speed | 15 | 31 | 35 | 129 | 141 |
Sp.Atk | 40 | 76 | 85 | 179 | 196 |
Sp.Def | 40 | 76 | 85 | 179 | 196 |
Special (RBY) | 40 | - | 85 | 178 | - |
Cadeia evolutiva
|
Nivel 37 → |
|
||||||
Trade holding King's Rock → |
|
Fraquezas e resistências
- Dano ÷ 2
- Fighting, Fire, Ice, Psychic, Steel, Water
- Dano normal
- Dragon, Flying, Ground, Normal, Poison, Rock
- Dano × 2
- Bug, Dark, Electric, Ghost, Grass
Golpes que aprende
Level-up
Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP | |
---|---|---|---|---|---|
Ru/Sa/Em | Fire/Leaf | ||||
Lv.01 | Confusion | Tackle Curse |
Tackle Curse Yawn |
Tackle Curse Yawn |
|
Lv.06 | Growl | Growl | Growl | ||
Lv.11 | Water Gun | ||||
Lv.13 | Water Gun | ||||
Lv.15 | Water Gun | Water Gun | Confusion | ||
Lv.17 | Confusion | ||||
Lv.18 | Disable | ||||
Lv.20 | Confusion | Confusion | Disable | ||
Lv.22 | Headbutt | ||||
Lv.24 | Disable | ||||
Lv.25 | Headbutt | ||||
Lv.27 | Growl | ||||
Lv.29 | Disable | Disable | Headbutt | Water Pulse | |
Lv.33 | Water Gun | ||||
Lv.34 | Headbutt | Headbutt | Zen Headbutt | ||
Lv.36 | Amnesia | ||||
Lv.39 | Slack Off | ||||
Lv.40 | Amnesia | Psychic | |||
Lv.43 | Amnesia | Amnesia | Amnesia | ||
Lv.47 | Psych Up | ||||
Lv.48 | Psychic | Psychic | Psychic | Psychic | |
Lv.53 | Rain Dance | ||||
Lv.57 | Psych Up |
Egg Moves
Golpe | Geração GSC | Geração ADV | Geração DP |
---|---|---|---|
Belly Drum | ✓ | ✓ | ✓ |
Block | ✓ | ||
Future Sight | ✓ | ✓ | ✓ |
Me First | ✓ | ||
Mud Sport | ✓ | ✓ | |
Safeguard | ✓ | ✓ | ✓ |
Sleep Talk | ✓ | ✓ | |
Snore | ✓ | ✓ | |
Stomp | ✓ | ✓ | ✓ |
Zen Headbutt | ✓ |
TMs e HMs
TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
---|---|---|---|---|
TM02 | Headbutt | |||
TM03 | Curse | Water Pulse | Water Pulse | |
TM04 | Calm Mind | Calm Mind | ||
TM06 | Toxic | Toxic | Toxic | Toxic |
TM07 | Zap Cannon | Hail | Hail | |
TM08 | Body Slam | |||
TM09 | Take Down | Psych Up | ||
TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
TM11 | BubbleBeam | Sunny Day | Sunny Day | Sunny Day |
TM12 | Water Gun | |||
TM13 | Ice Beam | Snore | Ice Beam | Ice Beam |
TM14 | Blizzard | Blizzard | Blizzard | Blizzard |
TM16 | Pay Day | Icy Wind | Light Screen | |
TM17 | Protect | Protect | Protect | |
TM18 | Rain Dance | Rain Dance | Rain Dance | |
TM20 | Rage | Endure | Safeguard | Safeguard |
TM21 | Frustration | Frustration | Frustration | |
TM23 | Iron Tail | Iron Tail | Iron Tail | |
TM26 | Earthquake | Earthquake | Earthquake | Earthquake |
TM27 | Fissure | Return | Return | Return |
TM28 | Dig | Dig | Dig | Dig |
TM29 | Psychic | Psychic | Psychic | Psychic |
TM30 | Teleport | Shadow Ball | Shadow Ball | Shadow Ball |
TM31 | Mimic | Mud-Slap | ||
TM32 | Double Team | Double Team | Double Team | Double Team |
TM33 | Reflect | |||
TM34 | Bide | Swagger | ||
TM35 | Sleep Talk | Flamethrower | Flamethrower | |
TM38 | Fire Blast | Fire Blast | Fire Blast | Fire Blast |
TM39 | Swift | Swift | ||
TM40 | Skull Bash | |||
TM42 | Dream Eater | Facade | Facade | |
TM43 | Secret Power | Secret Power | ||
TM44 | Rest | Rest | Rest | Rest |
TM45 | Thunder Wave | Attract | Attract | Attract |
TM46 | Psywave | |||
TM48 | Skill Swap | Skill Swap | ||
TM49 | Tri Attack | |||
TM50 | Substitute | Nightmare | ||
TM55 | Brine | |||
TM58 | Endure | |||
TM67 | Recycle | |||
TM70 | Flash | |||
TM73 | Thunder Wave | |||
TM77 | Psych Up | |||
TM78 | Captivate | |||
TM82 | Sleep Talk | |||
TM83 | Natural Gift | |||
TM85 | Dream Eater | |||
TM86 | Grass Knot | |||
TM87 | Swagger | |||
TM90 | Substitute | |||
TM92 | Trick Room | |||
HM03 | Surf | Surf | Surf | Surf |
HM04 | Strength | Strength | Strength | Strength |
HM05 | Flash | Flash | Flash | |
HM08 | Dive |
Tutores
- Pokémon Crystal
- Flamethrower, Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Dream Eater, Mimic, Substitute, Thunder Wave
- Pokémon Emerald
- Body Slam, Double-Edge, Dream Eater, Endure, Icy Wind, Mimic, Mud-Slap, Psych Up, Sleep Talk, Snore, Substitute, Swagger, Swift, Thunder Wave
- Pokémon XD
- Body Slam, Double-Edge, Dream Eater, Icy Wind, Mimic, Nightmare, Substitute, Swagger, Thunder Wave
Onde encontrar
Na geração GSC na Slowpoke Cave